· Departure
Dong-Daegu St. GATE 6![]() |
EXCO WEST WING![]() |
|---|
· 2026.4.22.(WED) ~ 4.23.(THU)
| Dong-Daegu St. → EXCO | EXCO → Dong-Daegu St. | ||
| Dong-Daegu St. | EXCO WEST WING | EXCO WEST WING | Dong-Daegu St. |
| 08:30 | 09:00 | 11:00 | 11:30 |
| 09:00 | 09:30 | 11:30 | 12:00 |
| 09:30 | 10:00 | 12:00 | 12:30 |
| 10:00 | 10:30 | 12:30 | 13:00 |
| 10:30 | 11:00 | 13:00 | 13:30 |
| 11:00 | 11:30 | 13:30 | 14:00 |
| 11:30 | 12:00 | 14:00 | 14:30 |
| 12:00 | 12:30 | 14:30 | 15:00 |
| 12:30 | 13:00 | 15:00 | 15:30 |
| 13:00 | 13:30 | 15:30 | 16:00 |
| 13:30 | 14:00 | 16:00 | 16:30 |
| 14:00 | 14:30 | 16:30 | 17:00 |
| 14:30 | 15:00 | 17:00 | 17:30 |
| 15:00 | 15:30 | 17:30 | 18:00 |
| 18:00 | 18:30 | ||
| 18:30 | 19:00 | ||
· 2026.4.24.(FRI)
| Dong-Daegu St. → EXCO | EXCO → Dong-Daegu St. | ||
| Dong-Daegu St. | EXCO WEST WING | EXCO WEST WING | Dong-Daegu St. |
| 08:30 | 09:00 | 11:00 | 11:30 |
| 09:00 | 09:30 | 11:30 | 12:00 |
| 09:30 | 10:00 | 12:00 | 12:30 |
| 10:00 | 10:30 | 12:30 | 13:00 |
| 10:30 | 11:00 | 13:00 | 13:30 |
| 11:00 | 11:30 | 13:30 | 14:00 |
| 11:30 | 12:00 | 14:00 | 14:30 |
| 12:00 | 12:30 | 14:30 | 15:00 |
| 12:30 | 13:00 | 15:00 | 15:30 |
| 13:00 | 13:30 | 15:30 | 16:00 |
| 13:30 | 14:00 | 16:00 | 16:30 |
| 14:00 | 14:30 | 16:30 | 17:00 |
| 17:00 | 17:30 | ||
| 17:30 | 18:00 | ||
· Departure
In front of QueenVell Hotel![]() |
EXCO WEST WING![]() |
|---|
· 2026.4.22.(WED) ~ 4.23.(THU)
| QueenVell Hotel → EXCO | EXCO → QueenVell Hotel | ||
| QueenVell Hotel | EXCO WEST WING | EXCO WEST WING | QueenVell Hotel |
| 08:30 | 09:00 | 17:00 | 17:30 |
※ The shuttle ride typically takes 20 to 30 minutes to reach the destination, but it may take longer during peak hours.
※ Shuttle bus operation times may be adjusted based on the traffic conditions of the day.